Station-aligned Open-Meteo previous_day1
Open-Meteo Next-Day Forecast Brief
Priority cities only. Forecast update only; no odds/trading advice.
Priority cities only. Forecast update only; no odds/trading advice.
Summary: Current ready: 1 | Waiting for cutoff: 7 | Stale previous rows: 0 | Generated at: 6月22日 22:32
Core tier-1
- Core tier-1 cities are established live forecast monitors.
| City / station | Tier | Forecast date | Expected date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Historical sample n | Display status | Freshness | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London / EGLC | Core tier-1 | 2026-06-23 | 2026-06-23 | MAX_THROUGH_19 | 33.4°C -> 33°C | 33°C | 32°C or higher | C | settlement-standard exact-number | 34.64% | n=866 | BEFORE_CUTOFF | CURRENT_FORECAST_DATE | 6月23日 04:40 | 6月23日 04:45 | 6月22日 22:31 |
| Madrid / LEMD | Core tier-1 | 2026-06-23 | 2026-06-23 | MAX_THROUGH_18 | 39.8°C -> 40°C | 40°C | 40°C | C | settlement-standard exact-number | 32.58% | n=979 | BEFORE_CUTOFF | CURRENT_FORECAST_DATE | 6月23日 02:40 | 6月23日 02:45 | 6月22日 22:30 |
| Austin / KAUS | Core tier-1 | 2026-06-23 | 2026-06-23 | MAX_THROUGH_17 | 92.12°F -> 92°F | 92°F | 92–93°F | F | standardized range-bin | 26.66% | n=979 | BEFORE_CUTOFF | CURRENT_FORECAST_DATE | 6月23日 08:40 | 6月23日 08:45 | 6月22日 22:31 |
| Paris / LFPB | Core tier-1 | 2026-06-23 | 2026-06-23 | MAX_THROUGH_17 | 38.4°C -> 38°C | 38°C | 38°C | C | settlement-standard exact-number | 37.59% | n=979 | BEFORE_CUTOFF | CURRENT_FORECAST_DATE | 6月23日 01:40 | 6月23日 01:45 | 6月22日 22:30 |
| NYC / KLGA | Core tier-1 | 2026-06-23 | 2026-06-23 | MAX_THROUGH_19 | 77.54°F -> 78°F | 78°F | 78–79°F | F | standardized range-bin | 27.07% | n=979 | BEFORE_CUTOFF | CURRENT_FORECAST_DATE | 6月23日 09:40 | 6月23日 09:45 | 6月22日 22:31 |
New watchlist
- New watchlist cities are promoted from the new-city discovery audit and should be monitored separately before being treated as core.
| City / station | Tier | Forecast date | Expected date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Historical sample n | Display status | Freshness | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucknow / VILK | New watchlist | 2026-06-23 | 2026-06-23 | MAX_THROUGH_17 | 38.8°C -> 39°C | 39°C | 39°C | C | settlement-standard exact-number | 26.30% | n=384 | AFTER_CUTOFF | CURRENT_FORECAST_DATE | 6月22日 22:10 | 6月22日 22:15 | 6月22日 22:32 |
| Denver / KBKF | New watchlist | 2026-06-23 | 2026-06-23 | MAX_THROUGH_17 | 86.18°F -> 86°F | 86°F | 87°F or below | F | standardized range-bin | 25.98% | n=381 | BEFORE_CUTOFF | CURRENT_FORECAST_DATE | 6月23日 09:40 | 6月23日 09:45 | 6月22日 22:31 |
| Mexico City / MMMX | New watchlist | 2026-06-23 | 2026-06-23 | MAX_THROUGH_17 | 24.9°C -> 25°C | 25°C | 25°C | C | settlement-standard exact-number | 33.07% | n=381 | BEFORE_CUTOFF | CURRENT_FORECAST_DATE | 6月23日 09:40 | 6月23日 09:45 | 6月22日 22:31 |
Current ready rows
Ready rows are current forecast_date rows whose cutoff has passed.
| City / station | Date | Version | Forecast | Rounded | Outcome | Updated | Status |
|---|---|---|---|---|---|---|---|
| Lucknow / VILK | 2026-06-23 | MAX_THROUGH_17 | 38.8°C | 39°C | 39°C | 6月22日 22:32 | AFTER_CUTOFF |
Waiting for cutoff / upcoming rows
Waiting rows are current forecast_date rows before their cutoff.
| City / station | Forecast date | Version | Forecast | Rounded | Outcome | Updated | Visible by | Status |
|---|---|---|---|---|---|---|---|---|
| Austin / KAUS | 2026-06-23 | MAX_THROUGH_17 | 92.12°F | 92°F | 92–93°F | 6月22日 22:31 | 6月23日 08:45 | BEFORE_CUTOFF |
| Denver / KBKF | 2026-06-23 | MAX_THROUGH_17 | 86.18°F | 86°F | 87°F or below | 6月22日 22:31 | 6月23日 09:45 | BEFORE_CUTOFF |
| London / EGLC | 2026-06-23 | MAX_THROUGH_19 | 33.4°C | 33°C | 32°C or higher | 6月22日 22:31 | 6月23日 04:45 | BEFORE_CUTOFF |
| Madrid / LEMD | 2026-06-23 | MAX_THROUGH_18 | 39.8°C | 40°C | 40°C | 6月22日 22:30 | 6月23日 02:45 | BEFORE_CUTOFF |
| Mexico City / MMMX | 2026-06-23 | MAX_THROUGH_17 | 24.9°C | 25°C | 25°C | 6月22日 22:31 | 6月23日 09:45 | BEFORE_CUTOFF |
| NYC / KLGA | 2026-06-23 | MAX_THROUGH_19 | 77.54°F | 78°F | 78–79°F | 6月22日 22:31 | 6月23日 09:45 | BEFORE_CUTOFF |
| Paris / LFPB | 2026-06-23 | MAX_THROUGH_17 | 38.4°C | 38°C | 38°C | 6月22日 22:30 | 6月23日 01:45 | BEFORE_CUTOFF |
Stale previous rows
Stale rows are previous forecast_date rows kept visible for reference until the next refresh. They are not hidden, but they are not treated as current.
- None.
Offline Research Appendix: Telonex Ask-only Top2 Resonance
Offline research closeout. Not live. This does not update live probabilities or forecasts and is not a trading signal.
Primary pooled result (non-Madrid)
- Included cities: Austin, London, NYC, Paris
- Excluded from primary pooled result: Madrid
- Forecast-only exact: 123 / 269 = 45.72%
- Resonance exact: 111 / 210 = 52.86%
- Lift: +7.14 percentage points
- Settlement in ask-only Top2: 206 / 269 = 76.58%
- Resonance average forecast ask: 0.3841
- Average decimal odds from ask: 2.7170
City-level summary
| City | Complete dates | Ask-rankable | Forecast exact | Resonance exact | Notes |
|---|---|---|---|---|---|
| Austin | 84 | 72 | 41 / 70 = 58.57% | 39 / 55 = 70.91% | Available 84d, not full 100d |
| London | 100 | 69 | 28 / 67 = 41.79% | 25 / 55 = 45.45% | — |
| NYC | 100 | 68 | 24 / 66 = 36.36% | 20 / 44 = 45.45% | — |
| Paris | 100 | 66 | 30 / 66 = 45.45% | 27 / 56 = 48.21% | — |
Madrid appendix
- Madrid is not part of the primary pooled result.
- Standalone rescued sample, not 100d.
- Complete dates: 89
- Ask-only rankable: 86
- Forecast exact: 31 / 86 = 36.05%
- Resonance exact: 31 / 77 = 40.26%
- Settlement in ask-only Top2: 69 / 86 = 80.23%
Definitions and caveats
- Resonance means the forecast outcome is inside the ask-only full-market Top2 before checkpoint.
- Ask-only Top2 is a research proxy.
- Midpoint is diagnostic only because all-outcome midpoint coverage is sparse.
- This is offline research only.
- This does not update live probabilities or forecasts.
- This is not a trading signal.