Station-aligned Open-Meteo previous_day1
Open-Meteo Next-Day Forecast Brief
Priority cities only. Forecast update only; no odds/trading advice.
Priority cities only. Forecast update only; no odds/trading advice.
Summary: Current ready: 3 | Waiting for cutoff: 0 | Stale previous rows: 5 | Generated at: 6月22日 04:45
Core tier-1
- Core tier-1 cities are established live forecast monitors.
| City / station | Tier | Forecast date | Expected date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Historical sample n | Display status | Freshness | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London / EGLC | Core tier-1 | 2026-06-22 | 2026-06-22 | MAX_THROUGH_19 | 27.2°C -> 27°C | 27°C | 27°C | C | settlement-standard exact-number | 34.64% | n=866 | AFTER_CUTOFF | CURRENT_FORECAST_DATE | 6月22日 04:40 | 6月22日 04:45 | 6月22日 04:40 |
| Madrid / LEMD | Core tier-1 | 2026-06-22 | 2026-06-22 | MAX_THROUGH_18 | 39.3°C -> 39°C | 39°C | 39°C | C | settlement-standard exact-number | 32.58% | n=979 | AFTER_CUTOFF | CURRENT_FORECAST_DATE | 6月22日 02:40 | 6月22日 02:45 | 6月22日 02:40 |
| Austin / KAUS | Core tier-1 | 2026-06-21 | 2026-06-22 | MAX_THROUGH_17 | 89.06°F -> 89°F | 89°F | 88–89°F | F | standardized range-bin | 26.66% | n=979 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月21日 08:40 | 6月21日 08:45 | 6月21日 08:40 |
| Paris / LFPB | Core tier-1 | 2026-06-22 | 2026-06-22 | MAX_THROUGH_17 | 38.4°C -> 38°C | 38°C | 38°C | C | settlement-standard exact-number | 37.59% | n=979 | AFTER_CUTOFF | CURRENT_FORECAST_DATE | 6月22日 01:40 | 6月22日 01:45 | 6月22日 01:40 |
| NYC / KLGA | Core tier-1 | 2026-06-21 | 2026-06-22 | MAX_THROUGH_19 | 83.12°F -> 83°F | 83°F | 82–83°F | F | standardized range-bin | 27.07% | n=979 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月21日 09:40 | 6月21日 09:45 | 6月21日 09:40 |
New watchlist
- New watchlist cities are promoted from the new-city discovery audit and should be monitored separately before being treated as core.
| City / station | Tier | Forecast date | Expected date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Historical sample n | Display status | Freshness | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucknow / VILK | New watchlist | 2026-06-22 | 2026-06-23 | MAX_THROUGH_17 | 38.7°C -> 39°C | 39°C | 39°C | C | settlement-standard exact-number | 26.30% | n=384 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月21日 22:10 | 6月21日 22:15 | 6月21日 22:10 |
| Denver / KBKF | New watchlist | 2026-06-21 | 2026-06-22 | MAX_THROUGH_17 | 89.78°F -> 90°F | 90°F | 90–91°F | F | standardized range-bin | 25.98% | n=381 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月21日 09:40 | 6月21日 09:45 | 6月21日 09:40 |
| Mexico City / MMMX | New watchlist | 2026-06-21 | 2026-06-22 | MAX_THROUGH_17 | 24.7°C -> 25°C | 25°C | 25°C | C | settlement-standard exact-number | 33.07% | n=381 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月21日 09:40 | 6月21日 09:45 | 6月21日 09:40 |
Current ready rows
Ready rows are current forecast_date rows whose cutoff has passed.
| City / station | Date | Version | Forecast | Rounded | Outcome | Updated | Status |
|---|---|---|---|---|---|---|---|
| London / EGLC | 2026-06-22 | MAX_THROUGH_19 | 27.2°C | 27°C | 27°C | 6月22日 04:40 | AFTER_CUTOFF |
| Madrid / LEMD | 2026-06-22 | MAX_THROUGH_18 | 39.3°C | 39°C | 39°C | 6月22日 02:40 | AFTER_CUTOFF |
| Paris / LFPB | 2026-06-22 | MAX_THROUGH_17 | 38.4°C | 38°C | 38°C | 6月22日 01:40 | AFTER_CUTOFF |
Waiting for cutoff / upcoming rows
Waiting rows are current forecast_date rows before their cutoff.
- None.
Stale previous rows
Stale rows are previous forecast_date rows kept visible for reference until the next refresh. They are not hidden, but they are not treated as current.
| City / station | Forecast date | Outcome | Last updated | Next expected refresh / visible by | Status |
|---|---|---|---|---|---|
| Austin / KAUS | 2026-06-21 | 88–89°F | 6月21日 08:40 | next visible 6月22日 08:45 | STALE_FORECAST_DATE |
| Denver / KBKF | 2026-06-21 | 90–91°F | 6月21日 09:40 | next visible 6月22日 09:45 | STALE_FORECAST_DATE |
| Lucknow / VILK | 2026-06-22 | 39°C | 6月21日 22:10 | next visible 6月22日 22:15 | STALE_FORECAST_DATE |
| Mexico City / MMMX | 2026-06-21 | 25°C | 6月21日 09:40 | next visible 6月22日 09:45 | STALE_FORECAST_DATE |
| NYC / KLGA | 2026-06-21 | 82–83°F | 6月21日 09:40 | next visible 6月22日 09:45 | STALE_FORECAST_DATE |