Station-aligned Open-Meteo previous_day1
Open-Meteo Next-Day Forecast Brief
Priority cities only. Forecast update only; no odds/trading advice.
Priority cities only. Forecast update only; no odds/trading advice.
Summary: Current ready: 1 | Waiting for cutoff: 0 | Stale previous rows: 6 | Generated at: 6月20日 08:00
Core tier-1
- Core tier-1 cities are established live forecast monitors.
| City / station | Tier | Forecast date | Expected date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Conservative p | Historical sample n | Display status | Freshness | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC / KLGA | Core tier-1 | 2026-06-19 | 2026-06-20 | MAX_THROUGH_19 | 77.18°F -> 77°F | 77°F | 76–77°F | F | standardized range-bin | 26.82% | 24.03% | n=384 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Paris / LFPB | Core tier-1 | 2026-06-20 | 2026-06-21 | MAX_THROUGH_17 | 34.3°C -> 34°C | 34°C | 34°C | C | settlement-standard exact-number | 39.37% | 24.53% | n=127 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月20日 01:40 | 6月20日 01:45 | 6月20日 01:40 |
| London / EGLC | Core tier-1 | 2026-06-20 | 2026-06-20 | MAX_THROUGH_19 | 26.3°C -> 26°C | 26°C | 26°C | C | settlement-standard exact-number | 37.17% | 25.21% | n=382 | AFTER_CUTOFF | CURRENT_FORECAST_DATE | 6月20日 04:40 | 6月20日 04:45 | 6月20日 04:40 |
New watchlist
- New watchlist cities are promoted from the new-city discovery audit and should be monitored separately before being treated as core.
| City / station | Tier | Forecast date | Expected date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Conservative p | Historical sample n | Display status | Freshness | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucknow / VILK | New watchlist | 2026-06-20 | 2026-06-21 | MAX_THROUGH_17 | 39.2°C -> 39°C | 39°C | 39°C | C | settlement-standard exact-number | 26.30% | 11.78% | n=384 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 22:10 | 6月19日 22:15 | 6月19日 22:10 |
| Denver / KBKF | New watchlist | 2026-06-19 | 2026-06-20 | MAX_THROUGH_17 | 88.16°F -> 88°F | 88°F | 88–89°F | F | standardized range-bin | 25.98% | 23.21% | n=381 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Mexico City / MMMX | New watchlist | 2026-06-19 | 2026-06-20 | MAX_THROUGH_17 | 22.3°C -> 22°C | 22°C | 22°C | C | settlement-standard exact-number | 33.07% | 12.24% | n=381 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Austin / KAUS | New watchlist | 2026-06-19 | 2026-06-20 | MAX_THROUGH_17 | 91.40°F -> 91°F | 91°F | 90–91°F | F | standardized range-bin | 29.17% | 26.29% | n=384 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 08:40 | 6月19日 08:45 | 6月19日 08:40 |
Current ready rows
Ready rows are current forecast_date rows whose cutoff has passed.
| City / station | Date | Version | Forecast | Rounded | Outcome | Updated | Status |
|---|---|---|---|---|---|---|---|
| London / EGLC | 2026-06-20 | MAX_THROUGH_19 | 26.3°C | 26°C | 26°C | 6月20日 04:40 | AFTER_CUTOFF |
Waiting for cutoff / upcoming rows
Waiting rows are current forecast_date rows before their cutoff.
- None.
Stale previous rows
Stale rows are previous forecast_date rows kept visible for reference until the next refresh. They are not hidden, but they are not treated as current.
| City / station | Forecast date | Outcome | Last updated | Next expected refresh / visible by | Status |
|---|---|---|---|---|---|
| Austin / KAUS | 2026-06-19 | 90–91°F | 6月19日 08:40 | next visible 6月20日 08:45 | STALE_FORECAST_DATE |
| Denver / KBKF | 2026-06-19 | 88–89°F | 6月19日 09:40 | next visible 6月20日 09:45 | STALE_FORECAST_DATE |
| Lucknow / VILK | 2026-06-20 | 39°C | 6月19日 22:10 | next visible 6月20日 22:15 | STALE_FORECAST_DATE |
| Mexico City / MMMX | 2026-06-19 | 22°C | 6月19日 09:40 | next visible 6月20日 09:45 | STALE_FORECAST_DATE |
| NYC / KLGA | 2026-06-19 | 76–77°F | 6月19日 09:40 | next visible 6月20日 09:45 | STALE_FORECAST_DATE |
| Paris / LFPB | 2026-06-20 | 34°C | 6月20日 01:40 | next visible 6月21日 01:45 | STALE_FORECAST_DATE |