Priority cities only. Forecast update only; no odds/trading advice.
Core tier-1
- Core tier-1 cities are established live forecast monitors.
| City / station | Tier | Forecast date | Forecast version | Forecast max | Rounded market bucket | Unit | Historical hit type | Historical hit rate | Historical sample n | Cutoff status | Melbourne trigger | Visible by | Last updated Melbourne |
|---|
| NYC / KLGA | Core tier-1 | 2026-06-19 | MAX_THROUGH_19 | 77.18°F -> 77°F | 77°F | F | bucket | 57.53% | n=73 | BEFORE_CUTOFF | 6月19日 09:40 | 6月19日 09:45 | 6月18日 21:49 |
| Paris / LFPB | Core tier-1 | 2026-06-19 | MAX_THROUGH_17 | 37.2°C -> 37°C | 37°C | C | exact + bucket | exact 41.23%; bucket 43.44% | exact n=114; bucket n=122 | BEFORE_CUTOFF | 6月19日 01:40 | 6月19日 01:45 | 6月18日 22:02 |
| London / EGLC | Core tier-1 | 2026-06-19 | MAX_THROUGH_19 | 30.5°C -> 31°C | 31°C | C | exact + bucket | exact 40.00%; bucket 40.20% | exact n=170; bucket n=199 | BEFORE_CUTOFF | 6月19日 04:40 | 6月19日 04:45 | 6月18日 21:49 |
New watchlist
- New watchlist cities are promoted from the new-city discovery audit and should be monitored separately before being treated as core.
| City / station | Tier | Forecast date | Forecast version | Forecast max | Rounded market bucket | Unit | Historical hit type | Historical hit rate | Historical sample n | Cutoff status | Melbourne trigger | Visible by | Last updated Melbourne |
|---|
| Lucknow / VILK | New watchlist | 2026-06-19 | MAX_THROUGH_17 | 38.6°C -> 39°C | 39°C | C | bucket | 62.14% | n=103 | AFTER_CUTOFF | 6月18日 22:10 | 6月18日 22:15 | 6月19日 00:19 |
| Denver / KBKF | New watchlist | 2026-06-19 | MAX_THROUGH_17 | 88.16°F -> 88°F | 88°F | F | bucket | 60.00% | n=85 | BEFORE_CUTOFF | 6月19日 09:40 | 6月19日 09:45 | 6月19日 00:20 |
| Mexico City / MMMX | New watchlist | 2026-06-19 | MAX_THROUGH_17 | 22.3°C -> 22°C | 22°C | C | bucket | 59.74% | n=77 | BEFORE_CUTOFF | 6月19日 09:40 | 6月19日 09:45 | 6月19日 00:20 |
| Austin / KAUS | New watchlist | 2026-06-19 | MAX_THROUGH_17 | 91.40°F -> 91°F | 91°F | F | bucket | 51.81% | n=83 | BEFORE_CUTOFF | 6月19日 08:40 | 6月19日 08:45 | 6月19日 00:20 |
Ready rows
| City / station | Date | Version | Forecast | Bucket | Updated |
|---|
| Lucknow / VILK | 2026-06-19 | MAX_THROUGH_17 | 38.6°C | 39°C | 6月19日 00:19 |
Not yet cutoff-confirmed
| City / station | Date | Version | Forecast | Bucket | Visible by | Updated |
|---|
| Austin / KAUS | 2026-06-19 | MAX_THROUGH_17 | 91.40°F | 91°F | 6月19日 08:45 | 6月19日 00:20 |
| Denver / KBKF | 2026-06-19 | MAX_THROUGH_17 | 88.16°F | 88°F | 6月19日 09:45 | 6月19日 00:20 |
| London / EGLC | 2026-06-19 | MAX_THROUGH_19 | 30.5°C | 31°C | 6月19日 04:45 | 6月18日 21:49 |
| Mexico City / MMMX | 2026-06-19 | MAX_THROUGH_17 | 22.3°C | 22°C | 6月19日 09:45 | 6月19日 00:20 |
| NYC / KLGA | 2026-06-19 | MAX_THROUGH_19 | 77.18°F | 77°F | 6月19日 09:45 | 6月18日 21:49 |
| Paris / LFPB | 2026-06-19 | MAX_THROUGH_17 | 37.2°C | 37°C | 6月19日 01:45 | 6月18日 22:02 |
Metadata and caveats
- generated_at_melbourne: 2026-06-19T01:23:33+10:00
- forecast_date range: 2026-06-19 to 2026-06-19
- source: station-aligned Open-Meteo previous_day1
- caveat: forecast update only, no odds/trading advice
- caveat: cutoff_status is based on configured Melbourne trigger time
- note: This brief displays core tier-1 cities and new watchlist cities. Backend CSV/JSON outputs continue to refresh all configured live cities.
- note: Core tier-1 cities are established live forecast monitors.
- note: New watchlist cities are promoted from the new-city discovery audit and should be monitored separately before being treated as core.
- note: Backend CSV/JSON outputs continue to refresh all configured live cities.