Station-aligned Open-Meteo previous_day1
Open-Meteo Next-Day Forecast Brief
Priority cities only. Forecast update only; no odds/trading advice.
Priority cities only. Forecast update only; no odds/trading advice.
Summary: Current ready: 2 | Waiting for cutoff: 0 | Stale previous rows: 5 | Generated at: 6月20日 01:45
Core tier-1
- Core tier-1 cities are established live forecast monitors.
| City / station | Tier | Forecast date | Expected date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Conservative p | Historical sample n | Display status | Freshness | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC / KLGA | Core tier-1 | 2026-06-19 | 2026-06-20 | MAX_THROUGH_19 | 77.18°F -> 77°F | 77°F | 76–77°F | F | range-bin | 30.24% | 27.69% | n=506 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Paris / LFPB | Core tier-1 | 2026-06-20 | 2026-06-20 | MAX_THROUGH_17 | 34.3°C -> 34°C | 34°C | 34°C | C | exact + bucket | 41.23% | 33.49% | exact n=114; bucket n=122 | AFTER_CUTOFF | CURRENT_FORECAST_DATE | 6月20日 01:40 | 6月20日 01:45 | 6月20日 01:40 |
| London / EGLC | Core tier-1 | 2026-06-19 | 2026-06-20 | MAX_THROUGH_19 | 30.5°C -> 31°C | 31°C | 31°C | C | exact + bucket | 40.00% | 33.30% | exact n=170; bucket n=199 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 04:40 | 6月19日 04:45 | 6月19日 04:40 |
New watchlist
- New watchlist cities are promoted from the new-city discovery audit and should be monitored separately before being treated as core.
| City / station | Tier | Forecast date | Expected date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Conservative p | Historical sample n | Display status | Freshness | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucknow / VILK | New watchlist | 2026-06-20 | 2026-06-20 | MAX_THROUGH_17 | 39.2°C -> 39°C | 39°C | 39°C | C | bucket | 62.14% | 45.06% | n=103 | AFTER_CUTOFF | CURRENT_FORECAST_DATE | 6月19日 22:10 | 6月19日 22:15 | 6月19日 22:10 |
| Denver / KBKF | New watchlist | 2026-06-19 | 2026-06-20 | MAX_THROUGH_17 | 88.16°F -> 88°F | 88°F | 88–89°F | F | range-bin | 60.00% | 51.08% | n=85 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Mexico City / MMMX | New watchlist | 2026-06-19 | 2026-06-20 | MAX_THROUGH_17 | 22.3°C -> 22°C | 22°C | 22°C | C | bucket | 59.74% | 38.37% | n=77 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Austin / KAUS | New watchlist | 2026-06-19 | 2026-06-20 | MAX_THROUGH_17 | 91.40°F -> 91°F | 91°F | 90–91°F | F | range-bin | 51.81% | 42.87% | n=83 | STALE_FORECAST_DATE | STALE_FORECAST_DATE | 6月19日 08:40 | 6月19日 08:45 | 6月19日 08:40 |
Current ready rows
Ready rows are current forecast_date rows whose cutoff has passed.
| City / station | Date | Version | Forecast | Rounded | Outcome | Updated | Status |
|---|---|---|---|---|---|---|---|
| Lucknow / VILK | 2026-06-20 | MAX_THROUGH_17 | 39.2°C | 39°C | 39°C | 6月19日 22:10 | AFTER_CUTOFF |
| Paris / LFPB | 2026-06-20 | MAX_THROUGH_17 | 34.3°C | 34°C | 34°C | 6月20日 01:40 | AFTER_CUTOFF |
Waiting for cutoff / upcoming rows
Waiting rows are current forecast_date rows before their cutoff.
- None.
Stale previous rows
Stale rows are previous forecast_date rows kept visible for reference until the next refresh. They are not hidden, but they are not treated as current.
| City / station | Forecast date | Outcome | Last updated | Next expected refresh / visible by | Status |
|---|---|---|---|---|---|
| Austin / KAUS | 2026-06-19 | 90–91°F | 6月19日 08:40 | next visible 6月20日 08:45 | STALE_FORECAST_DATE |
| Denver / KBKF | 2026-06-19 | 88–89°F | 6月19日 09:40 | next visible 6月20日 09:45 | STALE_FORECAST_DATE |
| London / EGLC | 2026-06-19 | 31°C | 6月19日 04:40 | next visible 6月20日 04:45 | STALE_FORECAST_DATE |
| Mexico City / MMMX | 2026-06-19 | 22°C | 6月19日 09:40 | next visible 6月20日 09:45 | STALE_FORECAST_DATE |
| NYC / KLGA | 2026-06-19 | 76–77°F | 6月19日 09:40 | next visible 6月20日 09:45 | STALE_FORECAST_DATE |