Station-aligned Open-Meteo previous_day1
Open-Meteo Next-Day Forecast Brief
Priority cities only. Forecast update only; no odds/trading advice.
Priority cities only. Forecast update only; no odds/trading advice.
Core tier-1
- Core tier-1 cities are established live forecast monitors.
| City / station | Tier | Forecast date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Conservative p | Historical sample n | Cutoff status | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC / KLGA | Core tier-1 | 2026-06-19 | MAX_THROUGH_19 | 77.18°F -> 77°F | 77°F | 76–77°F | F | range-bin | range-bin 30.24% | range-bin 27.69% | n=506 | AFTER_CUTOFF | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Paris / LFPB | Core tier-1 | 2026-06-19 | MAX_THROUGH_17 | 37.2°C -> 37°C | 37°C | 37°C | C | exact + bucket | exact 41.23%; bucket 43.44% | exact 33.49%; bucket 35.82% | exact n=114; bucket n=122 | AFTER_CUTOFF | 6月19日 01:40 | 6月19日 01:45 | 6月19日 01:57 |
| London / EGLC | Core tier-1 | 2026-06-19 | MAX_THROUGH_19 | 30.5°C -> 31°C | 31°C | 31°C | C | exact + bucket | exact 40.00%; bucket 40.20% | exact 33.30%; bucket 33.84% | exact n=170; bucket n=199 | AFTER_CUTOFF | 6月19日 04:40 | 6月19日 04:45 | 6月19日 04:40 |
New watchlist
- New watchlist cities are promoted from the new-city discovery audit and should be monitored separately before being treated as core.
| City / station | Tier | Forecast date | Forecast version | Forecast max | Rounded market bucket | Polymarket outcome | Unit | Historical hit type | Historical hit rate | Conservative p | Historical sample n | Cutoff status | Melbourne trigger | Visible by | Last updated Melbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucknow / VILK | New watchlist | 2026-06-19 | MAX_THROUGH_17 | 38.6°C -> 39°C | 39°C | 39°C | C | bucket | 62.14% | bucket 45.06% | n=103 | AFTER_CUTOFF | 6月18日 22:10 | 6月18日 22:15 | 6月19日 00:19 |
| Denver / KBKF | New watchlist | 2026-06-19 | MAX_THROUGH_17 | 88.16°F -> 88°F | 88°F | 88–89°F | F | range-bin | range-bin 60.00% | range-bin 51.08% | n=85 | AFTER_CUTOFF | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Mexico City / MMMX | New watchlist | 2026-06-19 | MAX_THROUGH_17 | 22.3°C -> 22°C | 22°C | 22°C | C | bucket | 59.74% | bucket 38.37% | n=77 | AFTER_CUTOFF | 6月19日 09:40 | 6月19日 09:45 | 6月19日 09:40 |
| Austin / KAUS | New watchlist | 2026-06-19 | MAX_THROUGH_17 | 91.40°F -> 91°F | 91°F | 90–91°F | F | range-bin | range-bin 51.81% | range-bin 42.87% | n=83 | AFTER_CUTOFF | 6月19日 08:40 | 6月19日 08:45 | 6月19日 08:40 |
Ready rows
| City / station | Date | Version | Forecast | Rounded | Outcome | Updated |
|---|---|---|---|---|---|---|
| Austin / KAUS | 2026-06-19 | MAX_THROUGH_17 | 91.40°F | 91°F | 90–91°F | 6月19日 08:40 |
| Denver / KBKF | 2026-06-19 | MAX_THROUGH_17 | 88.16°F | 88°F | 88–89°F | 6月19日 09:40 |
| London / EGLC | 2026-06-19 | MAX_THROUGH_19 | 30.5°C | 31°C | 31°C | 6月19日 04:40 |
| Lucknow / VILK | 2026-06-19 | MAX_THROUGH_17 | 38.6°C | 39°C | 39°C | 6月19日 00:19 |
| Mexico City / MMMX | 2026-06-19 | MAX_THROUGH_17 | 22.3°C | 22°C | 22°C | 6月19日 09:40 |
| NYC / KLGA | 2026-06-19 | MAX_THROUGH_19 | 77.18°F | 77°F | 76–77°F | 6月19日 09:40 |
| Paris / LFPB | 2026-06-19 | MAX_THROUGH_17 | 37.2°C | 37°C | 37°C | 6月19日 01:57 |
Not yet cutoff-confirmed
- None.